- Home
- Solusi Manajemen Dokumen
- Sharp BP-50C26 / 31 / 36 / 45
Sharp BP-50C26 / 31 / 36 / 45
- Fungsi: Colour Copy, Network Print, Network Scan
- Ukuran Maks.: A3W
- Kecepatan: 26, 31, 36, 45 ppm A4
- Control Panel : 10.1inch LCD touchscreen
- Kapasitas: 650lembar A4
- Warm-up time: 15 detik
- Memory: 5GB
- SSD: 256GB
- First copy time: up to 4,8detik
- Copy res.: 600x600 dpi
- Print res.: 1200x1200 dpi
- Network : Ya, LAN & USB2.0
- Document Filling : Yes
- Reversing Single-Pass Feeder
- Optional Facsimile
Category: Solusi Manajemen Dokumen
- General Details
- Techical Info
- System Configuration
- Order Enquiry
- Documents
General Details
Aman dan ramping agar sesuai dengan gaya kerja yang beragam
Sharp membawa Anda ke masa depan baru dalam memperluas kemungkinan bisnis dengan membantu Anda berkolaborasi lebih cepat dan menyelesaikan pekerjaan dengan lebih cerdas.
Techical Info
GENERAL | |
Type | Desktop |
Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 26, 31, 36, 45 ppm, |
Control panel display | 10.1-inch colour LCD touchscreen |
Paper Size | Max. SRA3 (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″) |
Paper capacity(80 g/m²) | Standard: 650 sheets, Maximum: 6,300 sheets |
Paper weight | Tray: 60 g/m2 to 300 g/m2, Bypass tray: 55 g/m2 to 300 g/m2 |
Warm-up time | 15 sec. |
Memory | Standard: 5 GB (copy/print shared), 256 GB SSD |
Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
Power Consumption | Max. 1.84 kW (220 V to 240 V) |
Dimensions(W×D×H) including document cover | 608 x 653 x 829 mm (23 15/16″ x 25 23/32″ x 32 41/64″) |
Weight(approx.) | 78 kg (172.0 lbs) |
COPIER | |
Original size | Max. SRA3 (12″ x 18″) |
First copy time | Colour: 4.8 sec., B/W: 3.7 sec. |
Resolution | 600 x 600 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
Continuous copy | Max. 9,999 copies |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK PRINTER | |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | Standard: PCL 6 emulation, Option: Adobe PostScript 3 |
Supported OS | Windows Server 2012/ 2012 R2, Windows Server 2016/ 2019, Windows 8.1/ 10/11, Mac10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
NETWORK PRINTER | |
Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application) |
Scan speed | Colour & B/W: Max. 80 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi, Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi, 50to 9,600 dpi via user setting |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF, JPEG, searchable PDF, OOXML (pptx, xlsx, docx), text, rich text |
Scan destinations | Email/desktop/FTP server/network folder (SMB)/ USB drive/local drive |
DOCUMENT FILING | |
Document filing capacity | Main and custom folders: Max. 20.000 pages or 3000 files Quick file folder: Max. 10.000 pages or 1.000 files |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
B/W Facsimile (optional) | |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 4 GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
System Configuration
Order Enquiry
Hubungi kami untuk info lebih lengkap
Documents