- Home
- Solusi Manajemen Dokumen
- Sharp BP-30C25Z
Sharp BP-30C25Z
- Fungsi: Colour Copy, Network Print, Network Scan
- Ukuran Maks.: A3W
- Kecepatan: 25 ppm
- Control Panel : 7inch LCD touchscreen
- Kapasitas: 350lembar A4
- Warm-up time: 17 detik
- Memory: 5GB
- SSD: 128GB
- First copy time: up to 11detik
- Copy res.: 600x600 dpi
- Print res.: 600x600 dpi
- Network : Ya, LAN & USB2.0
- Document Filling : Yes
- Duplex Single-Pass Feeder
- Optional Facsimile
- General Details
- Techical Info
- System Configuration
- Product Video
- Order Enquiry
- Documents
MFP serbaguna untuk meningkatkan cara Anda bekerja
Inilah MFP yang cerdas dan mudah digunakan, yang dirancang agar dapat digunakan di mana saja. Dengan frame-nya yang ringkas dan simpel, printer ini mengemas sejumlah besar fungsi penting untuk merampingkan alur kerja Anda.
MFP A3 Full Colour serbaguna ini dibuat agar sesuai dengan beragam gaya kerja. Sebagai pemain kunci dalam tim kantor Anda, printer ini akan mendorong bisnis Anda ke ranah nilai baru.
GENERAL | |
Type | Desktop |
Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 25 ppm; A3 (11″ x 17″): Max. 14 ppm |
Control panel display | 7.0-inch colour LCD touchscreen |
Paper Size | Max. A3W (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″) |
Paper capacity(80 g/m²) | Standard: 350 sheets; Maximum: 1,850 sheets |
Paper weight | Tray 1: 60 g/m2 to 105 g/m2; Trays 2–4 (BP-CS10/DE10): 60 g/m2 to 220 g/m2; Multi bypass tray: 55 g/m2 to 256 g/m2 |
Warm-up time | 17 sec. |
Memory | 5 GB (copy/print shared); 128 GB SSD |
Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
Power Consumption | Max. 1.84 kW (220 V to 240 V) |
Dimensions(W×D×H) including document cover | 568 x 630 x 653 mm (22 3/8″ x 24 13/16″ x 25 23/32″) |
Weight(approx.) | 54 kg (119.1 lbs) |
COPIER | |
Original size | Max. A3 (11″ x 17″) |
First copy time | Colour: 11.0 sec.; B/W: 8.0 sec. |
Resolution | Scan (colour): 600 x 600 dpi; Scan (B/W): 600 x 600 dpi, 600 x 400 dpi; Print: 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Continuous copy | Max. 9,999 copies |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK PRINTER | |
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n) |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | Standard: PCL 6 emulation; Option: Adobe® PostScript® 3™ |
Supported OS | Windows Server® 2012/2012 R2, Windows Server® 2016/2019, Windows® 8.1/10, Mac OS 10.9-10.15 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Network Scanner | |
Scan method | Push scan (via control panel); Pull scan (TWAIN-compliant application) |
Scan speed | Colour & B/W: Max. 52 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi; Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi, 50 dpi-9,600 dpi via user setting |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF, JPEG, searchable PDF, OOXML, text, rich text |
Scan destinations | Scan to email/desktop/FTP server/network folder (SMB)/ USB drive/local drive |
Document Filing | |
Document filing capacity | Main and custom folders: 5,000 pages or 500 files; Quick file folder: 5,000 pages or 500 files |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
B/W Facsimile (optional) | |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1 GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
Hubungi kami untuk info lebih lengkap